Find the meaning and description of any Merchant Category Code (MCC). Understand what different MCCs represent and how they are categorized.
Search and explore Merchant Category Codes with detailed descriptions
| MCC Code | Category Description | Best Cards |
|---|---|---|
| Veterinary Services | ||
| Agricultural Co-operatives | ||
| Horticultural Services, Landscaping Services | ||
| General Contractors - Residential and Commercial | ||
| Air Conditioning, Heating and Plumbing Contractors | ||
| Electrical Contractors | ||
| Insulation, Masonry, Plastering, Stonework and Tile Setting Contractors | ||
| Carpentry Contractors | ||
| Roofing and Siding, Sheet Metal Work Contractors | ||
| Concrete Work Contractors | ||
| Contractors – Special Trade, Not Elsewhere Classified | ||
| Miscellaneous Publishing and Printing | ||
| Typesetting, Plate Making and Related Services | ||
| Sanitation, Polishing and Specialty Cleaning Preparations | ||
| United Airlines | ||
| American Airlines | ||
| Pan American | ||
| Eurofly | ||
| Dragon Airlines | ||
| British Airways | ||
| Japan Airlines | ||
| Air France | ||
| Lufthansa | ||
| Air Canada | ||
| KLM Royal Dutch Airlines | ||
| Aeorflot | ||
| Quantas | ||
| Alitalia | ||
| Saudia Arabian Airlines | ||
| Swiss Air | ||
| SAS | ||
| South African Airways | ||
| Varig VARIG | ||
| Germanwings GRMNWNGSAIR | ||
| Air India | ||
| Air Algerie | ||
| Philippine Airlines | ||
| Mexicana MEXICANA | ||
| Pakistan International | ||
| Air New Zealand | ||
| Emirates Airlines | ||
| Union De Transports Aeriens (UTA/interair) | ||
| Air Malta | ||
| SN Brussels Airlines | ||
| Aerolineas Argentinas | ||
| Olympic Airways | ||
| El Al | ||
| Ansett Airlines | ||
| Etihad Airways | ||
| TAP Air Portugal (TAP) | ||
| Viacao Aerea Sao PĂŁulo (VASP) | ||
| Egyptair SWISSINTAIR (V) SWISS (M) SAS SAA AIRWAYS (V) SAFRICAN (M) AIR-INDIA (V) AIR-INDI (M) AIR ALGERIE (V) AIRALGER (M) PAKISTAN AIR (V) PAKISTAN (M) UTA AIRLINE (V) UTAAIR (M) AIR MALTA (V) AIRMALTA (M) SNBRSSLSAIR (V) SNBRU AIR (M) AERO ARGENT (V) AERO ARG (M) OLYMPIC AIR (V) OLYMPICA (M) EL AL ANSETT AIR (V) ANSETT (M) ETIHADAIR TAP AIR (V) TAP (M) VASP AIR (V) VASP (M) EGYPTAIR 16 | ||
| Kuwait Airways | ||
| Avianca AVIANCA | ||
| Gulf Air (Bahrain) GULF AIR | ||
| Balkan-Bulgarian Airlines | ||
| Finnair | ||
| Aer Lingus | ||
| Air Lanka | ||
| Nigeria Airways | ||
| Cruzeiro Do Sul | ||
| Turk Hava Yollari | ||
| Royal Air Maroc | ||
| Tunis Air | ||
| Icelandair | ||
| Austrian Airlines | ||
| Lanchile | ||
| Aviacion Y Comercio (AVIACO) | ||
| Linea Aerea Del Cobre (LADECO) | ||
| Lloyd Aero Boliviano (LAB) | ||
| Quebecaire | ||
| Virgin America VIR AMER | ||
| Delta | ||
| DBA Airline DBA AIR | ||
| Northwest Airlines NWA AIR KUWAIT AIR (V) KUWAIT (M) BALKAN AIR (V) BALKAN (M) FINNAIR AER LINGUS (V) AERLING (M) AIR LANKA NIGERIA AIR (V) NIGERIA (M) CRUZIERO AIR (V) CRUZIERO (M) THY AIRLINE (V) THY (M) AIR MAROC (V) AIRMARO (M) TUNIS AIR (V) TUNIS AI (M) ICELANDAIR (V) ICELANDA (M) AUSTRIAN AIR (V) AUSTRIAN (M) LAN AIR AVIACO AIR (V) AVIACO (M) LADECO AIR (V) LADECO (M) LAB AIR (V) LAB (M) DELTA AIR (V) DELTA (M) 17 | ||
| Continental | ||
| Hapag-Lloyd Express | ||
| US Airways | ||
| Adria Airways ADRIA AIR | ||
| Airinter AIRINTER | ||
| Southwest | ||
| Vanguard Airlines | ||
| Air Astana | ||
| Sun Country Airlines | ||
| Air British Columbia | ||
| Cebu Pacific | ||
| Singapore Airlines | ||
| Aeromexico | ||
| Thai Airways | ||
| China Airlines | ||
| Jetstar Airways | ||
| NordAir | ||
| Korean Airlines | ||
| Air Afrique | ||
| Eva Airlines | ||
| Midwest Express Airlines | ||
| Carnival Airlines | ||
| Metro Airlines | ||
| Croatia Air | ||
| Transaero TRANSAERO | ||
| Uni Airways Corporation UNIAIR | ||
| Zambia Airways | ||
| Air Zimbabwe Corp | ||
| Spanair | ||
| Asiana Airlines | ||
| Cathay Pacific | ||
| Malaysia Airlines | ||
| Iberia | ||
| Garuda | ||
| Braathens S.A.F.E. | ||
| Wings Airways | ||
| British Midland | ||
| Windward Island | ||
| Tower Air TOWERAIR | ||
| Venezolana International De Aviacion VIASA | ||
| Valley Airlines VALLEY AIR AIR AFRIQUE (V) AIR AFRIQ (M) EVA AIR MIDWEST EXP (V) MIDWEST (M) CARNIVAL AIR METRO AIR (V) METROAI (M) CROATIA AIR (V) CROATIA (M) ZAMBIA AIR (V) ZAMBIA A (M) AIR ZIMBABWE (V) AIRZIMBA (M) SPANAIR ASIANA AIR (V) ASIANA (M) CATHAYPACAIR (V) CATHAYPA (M) MALAY AIR (V) MALAY AI (M) IBERIA AIR (V) IBERIA (M) GARUDA AIR (V) GARUDA (M) BRAATHENS (V) BRAATHEN (M) WINGS AIR BRMIDLANDAIR (V) BRITISH M (M) WINDWRDISAIR (V) WINDWARD (M) 19 | ||
| Tan Sahsa TAN AIR | ||
| Talair PTY Ltd. TALAIR | ||
| Taca International | ||
| Surinam Airways | ||
| Sunworld International | ||
| VLM Airlines | ||
| Frontier Airlines | ||
| Sunbelt Airlines SUNBELT AIR | ||
| Sudan Airways SUDAN AIR | ||
| Qatar Airways | ||
| Singleton SINGLETONAIR | ||
| Simmons Airlines SIMMONS AIR | ||
| Scenic Airlines SCENIC AIR | ||
| Virgin Atlantic | ||
| San Juan SAN JUAN AIR | ||
| Luxair LUXAIR | ||
| Air Littoral S.A. | ||
| Air Zaire | ||
| Princeville PRINCVLLEAIR | ||
| Go Fly Ltd. GOFLY | ||
| Provincetown-Boston Airways | ||
| All Nippon Airways | ||
| Norontair | ||
| New York Helicopter | ||
| Aero Continente | ||
| Mount Cook TACAINTL AIR (V) TACA INT (M) SURINAM AIR (V) SURINAM (M) SUNWORLD AIR (V) SUNWORLD (M) VLM AIR (V) VLM (M) FRONTIER AIR (V) FRONTIER (M) VIRGINATLAIR (V) VIR ATL (M) AIRLITTORAL (V) LITTORAL (M) AIR ZAIRE (V) AIRZAIRE (M) PBA AIRLINE (V) PBA (M) ANA AIR (V) ANAAIR (M) NORONTAIR (V) NORONTAI (M) NY HELI AEROCONTINEN (V) AERO CONT (M) MT COOK AIR 20 | ||
| Canadian Airlines International | ||
| Nationair | ||
| JetBlue Airways | ||
| Middle East Air | ||
| Metroflight Airlines | ||
| AirTran Airways | ||
| Mesa Air | ||
| Westjet Airlines | ||
| Malev | ||
| LOT (Polish Airlines) | ||
| Oman Air | ||
| LIAT | ||
| Linea Aeropostal Venezolana (LAV) | ||
| Lineas Aereas Paraguayas (LAP) | ||
| LACSA (Costa Rica) | ||
| Virgin Express | ||
| Jugoslav Air | ||
| Island Airlines | ||
| Indian Airlines | ||
| Hawaiian Air Required Abbreviation (Payment Brand) CANADIAN AIR (V) CANADIAN (M) NATIONAIR (V) NATIONAI (M) JETBLUE MIDEAST AIR (V) MIDEASTA (M) METROFLT AIR AIRTRANAIR (V) AIRTRAN A (M) MESA AIR WESTJETAIR (V) WESTJET (M) MALEV AIR (V) MALEV (M) LOT AIR (V) LOT (M) OMANAIR (V) OMAN AIR (M) LIAT AIRLINE (V) LIAT (M) LAV AIR (V) LAV (M) LAP AIR (V) LAP (M) LACSA AIR (V) LACSA (M) VIRGINEXPAIR (V) VIR EXP (M) JUGOSLAV AIR (V) JUGOSLAV (M) ISLAND AIR (V) ISLANDAI (M) INDIAN AIR (V) INDIAN A (M) HAWAIIAN AIR (V) HAWAIIAN (M) 21 | ||
| Havasu Airlines | ||
| Guyana Airways | ||
| Golden Pacific Air | ||
| Freedom Airlines | ||
| China Eastern Airlines | ||
| Norwegian Air Shuttle | ||
| Dominicana De Aviacion | ||
| Malmo Aviation | ||
| Dan Air Services DANAIRSERV | ||
| Cumberland Airlines CUMBERLNDAIR | ||
| Ceskoslovenske Aerolinie (CSA) | ||
| Crown Air | ||
| Compania Panamena De Aviacion (COPA) | ||
| Compania Faucett | ||
| Transportes Aeros Militares | ||
| Command Airways | ||
| Comair | ||
| Skyways | ||
| Cayman Airways | ||
| SAETA (Sociedad Ecuatorianos De Transportes Aereos) | ||
| SAHSA (Servicio Aero De Honduras) | ||
| Capitol Air HAVASU AIR (V) HAVASUAI (M) GUYANA AIR (V) GUYANA A (M) GOLDPAC AIR FREEDOM AIR (V) FREEDOM (M) CHINAEASTAIR (V) CHINAEAST (M) NORWEGIANAIR (V) NORWEGIAN (M) DOMINICA AIR (V) DOMINICA (M) MALMO AIR (V) MALMO AV (M) CSA AIRLINE (V) CSA (M) CROWN AIR COPA AIR (V) COPA (M) COMP FAU AIR (V) COMPANIA (M) TAME AIRLINE (V) TAME AIR (M) COMMAND AIR (V) COMMAND (M) COMAIR SKYWAYS AIR (V) SKYWAYS (M) CAYMANAIR SAETA AIR (V) SAETAAIR (M) SAHSA AIR (V) SAHSA (M) CAPITOL AIR 22 | ||
| Caribbean Airlines | ||
| Brockway Air | ||
| Air Arabia Airline | ||
| Bemidji Aviation | ||
| Bar Harbor Airlines | ||
| Bahamasair | ||
| Aviateca | ||
| Avensa | ||
| Austrian Air Service | ||
| Easyjet | ||
| Ryanair | ||
| Gol Airlines | ||
| Tam Airlines | ||
| Aloha Airlines | ||
| Antilean Airlines (ALM) | ||
| America West AMERWEST | ||
| U.S. Air Shuttle USAIRSHUTL | ||
| Alaska Airlines | ||
| American Trans Air | ||
| Spirit Airlines | ||
| Air China | ||
| Reno Air RENO AIR | ||
| Aero Servicio Carabobo CARIBBEANAIR (V) CARIBBEAN (M) BROCKWAY AIR AIR ARABIA (V) AIR ARAB (M) BEMIDJI AIR BARHARBORAIR (V) BARHARBO (M) BAHAMASAIR (V) BAHAMASA (M) AVIATECA AIR (V) AVIATECA (M) AVENSA AIR (V) AVENSA (M) AUST AIRSERV (V) AUSTRAIR (M) EASYJET AIR (V) EASYJET (M) RYANAIR GOL AIR (V) GOL (M) TAM AIR (V) TAM (M) ALOHA AIR ALM AIRLINE (V) ALM (M) ALASKA AIR (V) ALASKA A (M) ATA AIR SPIRIT AIR (V) SPIRIT (M) ASC AIRLINE (V) ASERCA (M) 23 | ||
| Air Seychelles | ||
| Air Panama International | ||
| Rica Hotels | ||
| Inter Nor Hotels | ||
| Air Jamaica | ||
| Air Djibouti | ||
| Air Djibouti | ||
| Aero Virgin Islands AERVIRGINIS | ||
| Aero Peru AEROPERU | ||
| Aero Nicaraguensis | ||
| Aero Coach Aviation | ||
| Cyprus Airways | ||
| Ecuatoriana | ||
| Ethiopian Airlines | ||
| Kenya Airways | ||
| Air Berlin | ||
| Tarom Romanian Air Transport | ||
| Air Mauritius | ||
| Wideroes Flyveselskap AIR SEYCH (V) AIR SEYC (M) AIR PANAMA (V) AIR PANA (M) AIR JAMAICA (V) AIR JAMA (M) AIR DJIBOUTI (V) AIR DJIB (M) AERONICARAG (V) AERO NIC (M) AEROCOACH AV (V) AEROCOAC (M) CYPRUS AIR (V) CYPRUSA (M) ECUATORIANA (V) ECUATORI (M) ETHIOPIAN AIR (V) ETHIOPIA (M) KENYA AIR (V) KENYAAIR (M) AIR BERLIN (V) AIRBERLIN (M) TAROM AIR AIRMAURITIUS (V) AIRMAURI (M) WIDEROES | ||
| Affiliated Auto Rental | ||
| American International | ||
| Brooks Rent-A-Car | ||
| Action Auto Rental | ||
| Sixt Car Rental | ||
| Hertz Rent-a-car | ||
| Payless Car Rental | ||
| Snappy Car Rental | ||
| Airways | ||
| Altra Auto Rental | ||
| Agency Rent-A-Car | ||
| Budget Rent-a-car | ||
| Holiday Rent-A-Car | ||
| Rent-A-Wreck | ||
| Accent Rent-A-Car | ||
| Ajax Rent-A-Car | ||
| Triangle Rent-A-Car | ||
| Europ Car | ||
| Tropical Rent-A-Car | ||
| Showcase Rental Cars | ||
| Alamo Rent-A-Car | ||
| Merchants Rent-A-Car | ||
| Avis Rent-a-car | ||
| Dollar Rent-A-Car | ||
| Europe By Car | ||
| National Car Rental | ||
| Kemwell Group | ||
| Thrifty Rent-a-car | ||
| Tilden Rent-A-Car | ||
| Econo-Car Rent-A-Car | ||
| Auto Host Rental Cars | ||
| Enterprise Rent-a-car | ||
| General Rent-A-Car | ||
| A1 Rent-A-Car 25 | ||
| Godfrey National | ||
| Ansa International | ||
| Allstate | ||
| AVCAR | ||
| Automate | ||
| Avon Rent-A-Car | ||
| Carey | ||
| Insurance Rent-A-Car | ||
| Major Rent-A-Car | ||
| Replacement Rent-A-Car | ||
| Reserve Rent-A-Car | ||
| Ugly Duckling Rent-A-Car | ||
| Value Rent-A-Car | ||
| Autohansa | ||
| Cite | ||
| Interent | ||
| Milleville | ||
| Advantage Rent A Car | ||
| Holiday Inns, Holiday Inn Express | ||
| Best Western Hotels | ||
| Sheraton Hotels | ||
| Hilton Hotels | ||
| Trusthouse Forte | ||
| Golden Tulip | ||
| Friendship Inns International | ||
| Quality International | ||
| Marriott Hotels | ||
| Days Inns Of America | ||
| Arabella Hotels | ||
| Inter-continental Hotels | ||
| Westin Hotels | ||
| Amerisuites | ||
| Rodeway Inns International | ||
| La Quinta Motor Inns | ||
| Americana Hotels Corporation | ||
| Sol Hotels | ||
| PLM/ETAP International | ||
| Meridien | ||
| Crest Hotels | ||
| Tokyo Group | ||
| Peninsula Hotels | ||
| Welcomgroup | ||
| Dunfey Hotels | ||
| Prince Hotels | ||
| Downtowner Passport | ||
| Thunderbird/Red Lion | ||
| CP (Canadian Pacific) | ||
| Renaissance Hotels, Stouffer Hotels | ||
| Kauai Coconut Beach Resort | ||
| Royal Kona Resort | ||
| Hotel Ibis | ||
| Southern Pacific Hotel | ||
| Hilton International | ||
| AMFAC Hotels | ||
| Ana Hotels | ||
| Concorde Hotels | ||
| Summerfield Suites Hotel | ||
| Iberotel | ||
| Hotel Okura | ||
| Royal Hotels | ||
| Four Seasons Hotels | ||
| Cigahotels | ||
| Shangri-la International | ||
| Hotel Sierra | ||
| Breakers Resort | ||
| Hotels Melia | ||
| Auberge Des Governeurs | ||
| Regal 8 Inns 27 | ||
| Mirage Hotel and Casino | ||
| Coast Hotels | ||
| Parks Inns International | ||
| Pinehurst Resort | ||
| Treasure Island Hotel and Casino | ||
| Barton Creek Resort | ||
| Manhattan East Suite Hotels | ||
| Jolly Hotels | ||
| Candlewood Suites | ||
| Aladdin Resort and Casino | ||
| Golden Nugget | ||
| Comfort Hotel International | ||
| Journeys End Motels | ||
| Sams Town Hotel and Casino | ||
| Relax Inns | ||
| Garden Place Hotel | ||
| Soho Grand Hotel | ||
| Ladbroke Hotels | ||
| Tribeca Grand Hotel | ||
| Grand Met Forum Hotels | ||
| Grand Wailea Resort | ||
| Miyako Hotel/Kintetsu | ||
| Sandman Hotels | ||
| Venture Inn | ||
| Vagabond Hotels | ||
| La Quinta Resort | ||
| Mandarin International | ||
| Frankenmuth Bavarian | ||
| Hotel Mercure | ||
| Hotel Del Coronado | ||
| Delta Hotel | ||
| California Hotel and Casino | ||
| Sas Hotels | ||
| Princess Hotels International | ||
| Hungar Hotels | ||
| Sokos Hotel | ||
| Doral Hotels | ||
| Helmsley Hotels 28 | ||
| Doral Golf Resort | ||
| Fairmont Hotels Corporation | ||
| Sonesta International Hotels | ||
| Omni International | ||
| Cunard Hotels | ||
| Arizona Biltmore | ||
| Hospitality Inns | ||
| Wynn Las Vegas | ||
| Riverside Resort and Casino | ||
| Hilton Conrad | ||
| Pannonia Hotels | ||
| Saddlebrook Resort–Tampa | ||
| Tradewinds Resort | ||
| Hudson Hotel | ||
| Noahs Hotel (Melbourne) | ||
| Hilton Garden Inn | ||
| Jurys Doyle Hotel Group | ||
| Jefferson Hotel | ||
| Fontainebleau Resort | ||
| Gaylord Opryland | ||
| Gaylord Palms | ||
| Gaylord Texan | ||
| C MON INN | ||
| Moevenpick | ||
| Microtel Inn and Suites | ||
| AmericInn | ||
| Travelodge Motels | ||
| Hermitage Hotels | ||
| America’s Best Value Inn | ||
| Great Wolf | ||
| Aloft | ||
| Binions Horseshoe Club | ||
| Extended Stay | ||
| Merlin Hotel (Perth) | ||
| Dorint Hotels | ||
| Lady Luck Hotel and Casino | ||
| Hotel Universal | ||
| Studio Plus 29 | ||
| Extended Stay America | ||
| Excalibur Hotel and Casino | ||
| Dan Hotels | ||
| Extended Stay Deluxe | ||
| Sleep Inn | ||
| The Phoenician | ||
| Rank Hotels | ||
| Swissotel | ||
| Reso Hotels | ||
| Sarova Hotels | ||
| Ramada Inns | ||
| Howard Johnson | ||
| Mount Charlotte Hotels | ||
| Hyatt Hotel | ||
| Sofitel Hotels | ||
| Novotel Sieh (Accor) | ||
| Steigenberger | ||
| Econo-Travel Motor Hotel | ||
| Queens Moat Houses | ||
| Swallow Hotels | ||
| Grupo Hotels HUSA SA | ||
| De Vere Hotels | ||
| Radisson Hotels | ||
| Red Roof Inns | ||
| Imperial London Hotels | ||
| Embassy Hotels | ||
| Penta Hotels | ||
| Loews Hotels | ||
| Scandic Hotels | ||
| Sara Hotels | ||
| Oberoi Hotels | ||
| New Otani Hotels | ||
| Taj Hotels Intl | ||
| Knights Inn | ||
| Metropole Hotels | ||
| Circus Circus Hotel and Casino | ||
| Hoteles El Presidente | ||
| Flag Inns 30 | ||
| Hampton Inns | ||
| Stakis Hotels | ||
| Luxor Hotel and Casino | ||
| Maritim | ||
| Eldorado Hotel and Casino | ||
| Arcade | ||
| Arctia | ||
| Campanile | ||
| Ibusz Hotels | ||
| Rantasipi Hotels | ||
| Interhotel Cedok | ||
| Monte Carlo Hotel and Casino | ||
| Climat De France | ||
| Cumulus Hotels | ||
| Silver Legacy Hotel and Casino | ||
| Hoteis Othan | ||
| Adams Mark | ||
| Sahara Hotel and Casino | ||
| Bradbury Suites | ||
| Budget Host Inns | ||
| Budgetel | ||
| Suisse Chalet | ||
| Clarion Hotel | ||
| Compri Hotel | ||
| Consort | ||
| Courtyard By Marriott | ||
| Dillon Inn | ||
| Doubletree Hotels | ||
| Drury Inn | ||
| Economy Inns Of America | ||
| Embassy Suites | ||
| Excel Inn | ||
| Fairfield Hotel | ||
| Harley Hotel | ||
| Midway Motor Lodge | ||
| Motel 6 | ||
| La Mansion Del Rio | ||
| Registry Hotels 31 | ||
| Residence Inn | ||
| Royce Hotel | ||
| Sandman Inn | ||
| Shilo Inn | ||
| Shoneys Inn | ||
| Virgin River Hotel and Casino | ||
| Super 8 Motel | ||
| The Ritz Carlton Hotels | ||
| Flag Inns (Australia) | ||
| Buffalo Bills Hotel and Casino | ||
| Quality Pacific Hotel | ||
| Four Seasons (Australia) | ||
| Fairfield Inn | ||
| Carlton Hotels | ||
| City Lodge Hotels | ||
| Karos Hotels | ||
| Protea Hotels | ||
| Southern Sun Hotels | ||
| Hilton Conrad | ||
| Wyndham | ||
| Rica Hotels | ||
| Inter Nor Hotels | ||
| Sea Pines Resort | ||
| Rio Suites | ||
| Broadmoor Hotel | ||
| Ballys Hotel and Casino | ||
| John Ascuagas Nugget | ||
| MGM Grand Hotel | ||
| Harrah’s Hotels and Casinos | ||
| Opryland Hotel | ||
| Boca Raton Resort | ||
| Harvey Bristol Hotels | ||
| Masters Economy Inns | ||
| Colorado Belle Edgewater Resort | ||
| Riviera Hotel and Casino | ||
| Tropicana Resort and Casino | ||
| Woodside Hotels and Resorts | ||
| Towneplace Suites 32 | ||
| Millennium Broadway Hotel | ||
| Club Med | ||
| Biltmore Hotel and Suites | ||
| Carefree Resorts | ||
| St. Regis Hotel | ||
| The Eliot Hotel | ||
| Club Corporation/Club Resorts | ||
| Wellesley Inns | ||
| Beverly Hills Hotel | ||
| Crowne Plaza Hotels | ||
| Homewood Suites | ||
| Peabody Hotels | ||
| Greenbriar Resorts | ||
| Amelia Island Plantation | ||
| Homestead | ||
| Canyon Ranch | ||
| Kahala Mandarin Oriental Hotel | ||
| Orchid At Mauna Lai | ||
| Halekulani Hotel/Waikiki Parc | ||
| Primadonna Hotel and Casino | ||
| Whiskey Pete’s Hotel and Casino | ||
| Chateau Elan Winery and Resort | ||
| Beau Rivage Hotel and Casino | ||
| Bellagio | ||
| Fremont Hotel and Casino | ||
| Main Street Station Hotel and Casino | ||
| Silver Star Hotel and Casino | ||
| Stratosphere Hotel and Casino | ||
| Springhill Suites | ||
| Caesars Hotel and Casino | ||
| Nemacolin Woodlands | ||
| Venetian Resort Hotel and Casino | ||
| New York-New York Hotel and Casino | ||
| Sands Resort | ||
| Nevele Grande Resort and Country Club | ||
| Mandalay Bay Resort | ||
| Four Points Hotels | ||
| W Hotels | ||
| Disney Resorts | ||
| Patricia Grand Resort Hotels | ||
| Rosen Hotel and Resorts | ||
| Town and Country Resort and Convention Center | ||
| First Hospitality Hotels | ||
| Outrigger Hotels and Resorts | ||
| Ohana Hotels of Hawaii | ||
| Caribe Royal Resort Suite and Villas | ||
| Ala Moana Hotel | ||
| Smugglers Notch Resort | ||
| Raffles Hotels | ||
| Staybridge Suites | ||
| Claridge Casino Hotel | ||
| The Flamingo Hotels | ||
| Grand Casino Hotels | ||
| Paris Las Vegas Hotel | ||
| Peppermill Hotel Casino | ||
| Atlantic City Hilton | ||
| Embassy Vacation Resort | ||
| Hale Koa Hotel | ||
| Homestead Suites | ||
| Wilderness Hotel and Resort | ||
| The Palace Hotel | ||
| The Wigwam Golf Resort and Spa | ||
| The Diplomat Country Club and Spa | ||
| The Atlantic | ||
| Princeville Resort | ||
| Element | ||
| LXR (Luxury Resorts) | ||
| Settle Inn | ||
| La Costa Resort | ||
| Premier Travel Inns | ||
| Hyatt Place | ||
| Hotel Indigo | ||
| The Roosevelt Hotel NY | ||
| Nickelodeon Family Suites by Holiday Inn | ||
| Home2Suites | ||
| Affinia 34 | ||
| Mainstay Suites | ||
| Oxford Suites | ||
| Jumeirah Essex House | ||
| Caribe Royal | ||
| Crossland | ||
| Grand Sierra Resort | ||
| Aria | ||
| Vdara | ||
| Autograph | ||
| Galt House | ||
| Cosmopolitan of Las Vegas | ||
| Country Inn By Carlson | ||
| Park Plaza Hotel | ||
| Waldorf | ||
| Hoshino Resorts | ||
| Railroads–Freight | ||
| Local/suburban Commuter Passenger Transportation – Railroads, Ferries, Local Water Transportation | ||
| Passenger Railways | ||
| Ambulance Services | ||
| Taxicabs and Limousines | ||
| Bus Lines, Including Charters, Tour Buses | ||
| Motor Freight Carriers, Moving and Storage Companies, Trucking – Local/long Distance, Delivery Services – Local | ||
| Courier Services – Air Or Ground, Freight Forwarders | ||
| Public Warehousing, Storage | ||
| Cruise and Steamship Lines | ||
| Boat Leases and Boat Rentals | ||
| Marinas, Marine Service/Supplies | ||
| Airlines, Air Carriers | ||
| Airports, Airport Terminals, Flying Fields | ||
| Travel Agencies and Tour Operations | ||
| Package Tour Operators (Germany Only) | ||
| Telemarketing of Travel Related Services and Vitamins | ||
| Toll and Bridge Fees | ||
| Transportation Services - Not Elsewhere Classified | ||
| Telecommunications Equipment Including Telephone Sales | ||
| Key-Entry Telecom Merchant providing single local and long-distance phone calls using a central access number in a non-face-to-face environment using key entry Telecommunication Services including but not limited to prepaid phone services and recurring phone services | ||
| Fax Services, Telecommunication Services | ||
| Computer Network Services | ||
| Telegraph Services Wire Transfer Money Orders (V, D, G, X) | ||
| Wire Transfers and Money Orders | ||
| Cable, Satellite and Other Pay Television/radio/streaming Services | ||
| Electric, Gas, Sanitary and Water Utilities | ||
| Motor Vehicle Supplies and New Parts | ||
| Office and Commercial Furniture | ||
| Construction Materials, Not Elsewhere Classified | ||
| Office | ||
| Computers, Computer Peripheral Equipment, Not Elsewhere Classified | ||
| Commercial Equipment Not Elsewhere Classified | ||
| Medical, Dental Ophthalmic, Hospital Equipment and Supplies | ||
| Metal Service Centers and Offices | ||
| Electrical Parts and Equipment | ||
| Hardware Equipment and Supplies | ||
| Plumbing and Heating Equipment | ||
| Industrial Supplies Not Elsewhere Classified | ||
| Precious Stones and Metals, Watches and Jewelry | ||
| Durable Goods Not Elsewhere Classified | ||
| Stationery, Office Supplies, Printing, and Writing Paper | ||
| Drugs, Drug Proprietors and Druggists Sundries | ||
| Piece Goods, Notions, and Other Dry Goods | ||
| Men’s Women’s and Children’s Uniforms and Commercial Clothing | ||
| Commercial Footware | ||
| Chemicals and Allied Products, Not Elsewhere Classified | ||
| Petroleum and Petroleum Products | ||
| Books, Periodicals, and Newspapers | ||
| Florists’ Supplies, Nursery Stock and Flowers | ||
| Paints, Varnishes and Supplies | ||
| Non-Durable Goods Not Elsewhere Classified | ||
| Home Supply Warehouse Stores | ||
| Building Materials, Lumber Stores | ||
| Glass, Paint, and Wallpaper Stores | ||
| Hardware Stores | ||
| Nurseries – Lawn and Garden Supply Store | ||
| Marketplaces | ||
| Mobile Home Dealers | ||
| Warehouse Club Gas | ||
| Wholesale Clubs | ||
| Duty Free Store | ||
| Discount Stores | ||
| Department Stores | ||
| Variety Stores | ||
| Miscellaneous General Merchandise | ||
| Grocery Stores, Supermarkets | ||
| Meat Provisioners – Freezer and Locker | ||
| Candy, Nut, and Confectionery Stores | ||
| Dairy Products Stores | ||
| Bakeries | ||
| Miscellaneous Food Stores – Convenience Stores and Specialty Markets | ||
| Car and Truck Dealers new and Used Sales, Service, Repairs, Parts, and Leasing | ||
| Automobile and Truck Dealers–(Used Only)–Sales | ||
| Auto and Home Supply Outlets | ||
| Automotive Tire Stores | ||
| Automotive Parts, Accessories Stores | ||
| Service Stations with Or Without Ancillary Services | ||
| Fuel Dispenser, Automated | ||
| Boat Dealers | ||
| Electric Vehicle (EV) Charging services | ||
| Camper Dealers, Recreational and Utility Trailers | ||
| Motorcycle Shops and Dealers | ||
| Motor Home Dealers | ||
| Snowmobile Dealers | ||
| Miscellaneous Automotive, Aircraft, and Farm Equipment Dealers–Not Elsewhere Classified | ||
| Men’s and Boy’s Clothing and Accessories Stores | ||
| Women’s Ready-to-wear Stores | ||
| Women’s Accessory and Specialty Shops | ||
| Children’s and Infant’s Wear Stores | ||
| Family Clothing Stores | ||
| Sports Apparel, Riding Apparel Stores | ||
| Shoe Stores | ||
| Furriers and Fur Shops | ||
| Men’s and Women’s Clothing Stores | ||
| Tailors, Seamstress, Mending, and Alterations | ||
| Wig and Toupee Shops | ||
| Miscellaneous Apparel and Accessory Shops | ||
| Furniture, Home Furnishings, and Equipment Stores, Except Appliances | ||
| Floor Covering Stores | ||
| Drapery, Window Covering and Upholstery Stores | ||
| Alcoholic Beverage Wholesalers | ||
| Fireplace, Fireplace Screens, and Accessories Stores | ||
| Miscellaneous Home Furnishing Specialty Stores | ||
| Household Appliance Stores | ||
| Electronics Sale | ||
| Music Stores, Musical Instruments, Piano Sheet Music | ||
| Computer Software Stores | ||
| Record Shops | ||
| Caterers | ||
| Eating Places and Restaurants | ||
| Bars | ||
| Fast Food Restaurants | ||
| Digital Goods — Media, books, movies, music | ||
| Digital Goods — Games | ||
| Digital Goods — Software Applications excluding games | ||
| Digital Goods — Multi-category | ||
| Drug Stores and Pharmacies | ||
| Package Stores – Beer, Wine, and Liquor | ||
| Second Hand Stores | ||
| Antique Shops | ||
| Pawn Shops | ||
