MCC Code Lookup
Search Merchant Category Codes instantly. Find MCC codes by merchant name, category, or code number.
MCC Code Reference
Search and explore Merchant Category Codes with detailed descriptions
| MCC Code | Category Description | Best Cards |
|---|---|---|
| Veterinary Services | ||
| Agricultural Co-operatives | ||
| Horticultural Services, Landscaping Services | ||
| General Contractors - Residential and Commercial | ||
| Electrical Contractors | ||
| Carpentry Contractors | ||
| Contractors – Special Trade, Not Elsewhere Classified | ||
| Miscellaneous Publishing and Printing | ||
| United Airlines | ||
| American Airlines | ||
| British Airways | ||
| Japan Airlines | ||
| Air France | ||
| Lufthansa | ||
| Air Canada | ||
| KLM Royal Dutch Airlines | ||
| Aeorflot | ||
| Quantas | ||
| Alitalia | ||
| Saudia Arabian Airlines | ||
| Swiss Air | ||
| SAS | ||
| South African Airways | ||
| Air India | ||
| Air Algerie | ||
| Philippine Airlines | ||
| Pakistan International | ||
| Air New Zealand | ||
| Emirates Airlines | ||
| Etihad Airways | ||
| Finnair | ||
| Lanchile | ||
| Quebecaire | ||
| Delta | ||
| Southwest | ||
| Cebu Pacific | ||
| Singapore Airlines | ||
| Aeromexico | ||
| Thai Airways | ||
| China Airlines | ||
| Jetstar Airways | ||
| Korean Airlines | ||
| Eva Airlines | ||
| Asiana Airlines | ||
| Cathay Pacific | ||
| Malaysia Airlines | ||
| Qatar Airways | ||
| Virgin Atlantic | ||
| All Nippon Airways | ||
| JetBlue Airways | ||
| China Eastern Airlines | ||
| Norwegian Air Shuttle | ||
| Easyjet | ||
| Ryanair | ||
| Alaska Airlines | ||
| Spirit Airlines | ||
| Air China | ||
| Ethiopian Airlines | ||
| Sixt Car Rental | ||
| Hertz Rent-a-car | ||
| Payless Car Rental | ||
| Budget Rent-a-car | ||
| Europ Car | ||
| Avis Rent-a-car | ||
| Thrifty Rent-a-car | ||
| Enterprise Rent-a-car | ||
| Holiday Inns, Holiday Inn Express | ||
| Best Western Hotels | ||
| Sheraton Hotels | ||
| Hilton Hotels | ||
| Marriott Hotels | ||
| Inter-continental Hotels | ||
| Westin Hotels | ||
| Prince Hotels | ||
| Renaissance Hotels, Stouffer Hotels | ||
| Hotel Ibis | ||
| Hilton International | ||
| Concorde Hotels | ||
| Four Seasons Hotels | ||
| Shangri-la International | ||
| Hotel Mercure | ||
| Delta Hotel | ||
| Sas Hotels | ||
| Fairmont Hotels Corporation | ||
| Hilton Conrad | ||
| Hilton Garden Inn | ||
| Aloft | ||
| Swissotel | ||
| Hyatt Hotel | ||
| Sofitel Hotels | ||
| Novotel Sieh (Accor) | ||
| Radisson Hotels | ||
| Courtyard By Marriott | ||
| Doubletree Hotels | ||
| The Ritz Carlton Hotels | ||
| Carlton Hotels | ||
| Hilton Conrad | ||
| Club Med | ||
| St. Regis Hotel | ||
| Crowne Plaza Hotels | ||
| Four Points Hotels | ||
| W Hotels | ||
| Disney Resorts | ||
| Raffles Hotels | ||
| Hotel Indigo | ||
| Autograph | ||
| Waldorf | ||
| Hoshino Resorts | ||
| Local/suburban Commuter Passenger Transportation – Railroads, Ferries, Local Water Transportation | ||
| Passenger Railways | ||
| Ambulance Services | ||
| Taxicabs and Limousines | ||
| Bus Lines, Including Charters, Tour Buses | ||
| Motor Freight Carriers, Moving and Storage Companies, Trucking – Local/long Distance, Delivery Services – Local | ||
| Courier Services – Air Or Ground, Freight Forwarders | ||
| Public Warehousing, Storage | ||
| Cruise and Steamship Lines | ||
| Airlines, Air Carriers | ||
| Airports, Airport Terminals, Flying Fields | ||
| Travel Agencies and Tour Operations | ||
| Toll and Bridge Fees | ||
| Transportation Services - Not Elsewhere Classified | ||
| Telecommunications Equipment Including Telephone Sales | ||
| Fax Services, Telecommunication Services | ||
| Computer Network Services | ||
| Wire Transfers and Money Orders | ||
| Cable, Satellite and Other Pay Television/radio/streaming Services | ||
| Electric, Gas, Sanitary and Water Utilities | ||
| Office and Commercial Furniture | ||
| Construction Materials, Not Elsewhere Classified | ||
| Office | ||
| Computers, Computer Peripheral Equipment, Not Elsewhere Classified | ||
| Medical, Dental Ophthalmic, Hospital Equipment and Supplies | ||
| Electrical Parts and Equipment | ||
| Precious Stones and Metals, Watches and Jewelry | ||
| Stationery, Office Supplies, Printing, and Writing Paper | ||
| Men’s Women’s and Children’s Uniforms and Commercial Clothing | ||
| Chemicals and Allied Products, Not Elsewhere Classified | ||
| Books, Periodicals, and Newspapers | ||
| Florists’ Supplies, Nursery Stock and Flowers | ||
| Home Supply Warehouse Stores | ||
| Glass, Paint, and Wallpaper Stores | ||
| Hardware Stores | ||
| Nurseries – Lawn and Garden Supply Store | ||
| Marketplaces | ||
| Mobile Home Dealers | ||
| Wholesale Clubs | ||
| Duty Free Store | ||
| Discount Stores | ||
| Department Stores | ||
| Variety Stores | ||
| Miscellaneous General Merchandise | ||
| Grocery Stores, Supermarkets | ||
| Meat Provisioners – Freezer and Locker | ||
| Candy, Nut, and Confectionery Stores | ||
| Dairy Products Stores | ||
| Bakeries | ||
| Miscellaneous Food Stores – Convenience Stores and Specialty Markets | ||
| Car and Truck Dealers new and Used Sales, Service, Repairs, Parts, and Leasing | ||
| Auto and Home Supply Outlets | ||
| Automotive Tire Stores | ||
| Automotive Parts, Accessories Stores | ||
| Service Stations with Or Without Ancillary Services | ||
| Electric Vehicle (EV) Charging services | ||
| Motor Home Dealers | ||
| Men’s and Boy’s Clothing and Accessories Stores | ||
| Women’s Ready-to-wear Stores | ||
| Women’s Accessory and Specialty Shops | ||
| Children’s and Infant’s Wear Stores | ||
| Family Clothing Stores | ||
| Sports Apparel, Riding Apparel Stores | ||
| Shoe Stores | ||
| Men’s and Women’s Clothing Stores | ||
| Tailors, Seamstress, Mending, and Alterations | ||
| Miscellaneous Apparel and Accessory Shops | ||
| Furniture, Home Furnishings, and Equipment Stores, Except Appliances | ||
| Floor Covering Stores | ||
| Drapery, Window Covering and Upholstery Stores | ||
| Alcoholic Beverage Wholesalers | ||
| Fireplace, Fireplace Screens, and Accessories Stores | ||
| Miscellaneous Home Furnishing Specialty Stores | ||
| Household Appliance Stores | ||
| Electronics Sale | ||
| Music Stores, Musical Instruments, Piano Sheet Music | ||
| Computer Software Stores | ||
| Record Shops | ||
| Caterers | ||
| Eating Places and Restaurants | ||
| Bars | ||
| Fast Food Restaurants | ||
| Digital Goods — Media, books, movies, music | ||
| Digital Goods — Games | ||
| Digital Goods — Software Applications excluding games | ||
| Digital Goods — Multi-category | ||
| Drug Stores and Pharmacies | ||
| Package Stores – Beer, Wine, and Liquor | ||
| Second Hand Stores | ||
| Antique Shops | ||
| Bicycle Shops – Sales and Service | ||
| Sporting Goods Stores | ||
| Book Stores | ||
| Stationery Stores, Office and School Supply Stores | ||
| Watch, Clock, Jewelry, and Silverware Stores | ||
| Hobby, Toy, and Game Shops | ||
| Camera and Photographic Supply Stores | ||
| Card Shops, Gift, Novelty, and Souvenir Shops | ||
| Luggage and Leather Goods Shops | ||
| Direct Marketing – Catalog Merchant | ||
| Direct Marketing – Combination Catalog and Retail Merchant | ||
| Direct Marketing – Inbound Telemarketing Merchant | ||
| Direct Marketing – Continuity/subscription Merchant | ||
| Direct Marketing – Not Elsewhere Classified | ||
| Artist’s Supply and Craft Shops | ||
| Art Dealers and Galleries | ||
| Electronics Sales | ||
| Hearing Aids – Sales, Service, and Supply Stores | ||
| Cosmetic Stores | ||
| Florists | ||
| Pet Shops, Pet Foods, and Supplies Stores | ||
| Swimming Pools – Sales, Service, and Supplies | ||
| Tent and Awning Shops | ||
| Miscellaneous and Specialty Retail Stores | ||
| Financial Institutions – Manual Cash Disbursements | ||
| Financial Institutions – Merchandise and Services | ||
| Non-financial Institutions – Foreign Currency, Money Orders not Wire Transfer and Travelers Cheques | ||
| Security Brokers/dealers | ||
| Insurance Sales, Underwriting, and Premiums | ||
| Real Estate Agents and Managers | ||
| Payment Transaction — Merchant | ||
| Non-financial Institutions – Stored Value Card Purchase/load; Poi Funding Transactions | ||
| Lodging – Hotels, Motels, Resorts, Central Reservation Services | ||
| Sporting and Recreational Camps | ||
| Laundry, Cleaning, and Garment Services | ||
| Photographic Studios | ||
| Barber and Beauty Shops | ||
| Shoe Repair Shops, Shoe Shine Parlors, and Hat Cleaning Shops | ||
| Counselling Service – Debt, Marriage, Personal | ||
| Buying and Shopping Services and Clubs | ||
| Massage Parlors | ||
| Health and Beauty Shops | ||
| Miscellaneous Personal Services not Elsewhere Classified | ||
| Advertising Services | ||
| Commercial Photography, Art and Graphics | ||
| Cleaning and Maintenance, Janitorial Services | ||
| Employment Agencies, Temporary Help Services | ||
| Computer Programming, Integrated Systems Design and Data Processing Services | ||
| Computer Maintenance and Repair Services, Not Elsewhere Classified | ||
| Management, Consulting, and Public Relations Services | ||
| Equipment Rental and Leasing Services, Tool Rental, Furniture Rental, and Appliance Rental | ||
| Business Services, Not Elsewhere Classified | ||
| Car Rental Companies | ||
| Truck and Utility Trailer Rentals | ||
| Automobile Parking Lots and Garages | ||
| Automotive Body Repair Shops | ||
| Automotive Service Shops | ||
| Electronics Repair Shops | ||
| Electrical and Small Appliance Repair Shops | ||
| Furniture Reupholstery, Furniture Repair, and Furniture Refinishing | ||
| Government-Licensed Casinos (Online or Internet | ||
| Motion Picture Theaters | ||
| Dance Halls | ||
| Theatrical Producers except Motion Pictures, Ticket Agencies | ||
| Bands, Orchestras, and Miscellaneous Entertainers not Elsewhere Classified | ||
| Billiard and Pool Establishments | ||
| Bowling Alleys | ||
| Commercial Sports, Athletic Fields, Professional Sports Clubs, and Sport Promoters | ||
| Tourist Attractions and Exhibits | ||
| Golf Courses – Public | ||
| Video Amusement Game Supplies | ||
| Video Game Arcades/establishments | ||
| Amusement Parks, Carnivals, Circuses, Fortune Tellers | ||
| Membership Clubs sports, Recreation, Athletic, Country Clubs, and Private Golf Courses | ||
| Aquariums, Sea-aquariums, Dolphinariums | ||
| Recreation Services not Elsewhere Classified | ||
| Doctors and Physicians not Elsewhere Classified | ||
| Dentists and Orthodontists | ||
| Osteopaths | ||
| Chiropractors | ||
| Optometrists and Ophthalmologists | ||
| Opticians, Opticians Goods and Eyeglasses | ||
| Optical Goods and Eyeglasses | ||
| Nursing and Personal Care Facilities | ||
| Hospitals | ||
| Medical and Dental Laboratories | ||
| Medical Services and Health Practitioners not Elsewhere Classified | ||
| Elementary and Secondary Schools | ||
| Colleges, Junior Colleges, Universities, and Professional Schools | ||
| Business and Secretarial Schools | ||
| Vocational Schools and Trade Schools | ||
| Schools and Educational Services not Elsewhere Classified | ||
| Child Care Services | ||
| Charitable and Social Service Organizations | ||
| Civic, Fraternal, and Social Associations | ||
| Membership Organizations, Not Elsewhere Classified | ||
| Accounting, Auditing, and Bookkeeping Services | ||
| Professional Services not Elsewhere Defined | ||
| Court Costs, Including Alimony and Child Support | ||
| Tax Payments | ||
| Government Services not Elsewhere Classified | ||
| Postal Services – Government Only |
Popular MCC Code Lookups
Top merchants people search for. Click any merchant to see their MCC code and eligible credit cards.
| Merchant | MCC Code | Category |
|---|---|---|
| Shopee | 5399 | Miscellaneous General Merchandise |
| Grab | 4121 | Taxicabs and Limousines |
| Airbnb | 4582 | Travel Agencies |
| Lazada | 5399 | Miscellaneous General Merchandise |
| Klook | 4582 | Travel Agencies |
| Amazon | 5399 | Miscellaneous General Merchandise |
| FairPrice | 5411 | Grocery Stores, Supermarkets |
| Starbucks | 5814 | Fast Food Restaurants |
| McDonald's | 5814 | Fast Food Restaurants |
| Foodpanda | 5812 | Eating Places, Restaurants |
| Deliveroo | 5812 | Eating Places, Restaurants |
| Uber | 4121 | Taxicabs and Limousines |
| Booking.com | 4582 | Travel Agencies |
| Agoda | 4582 | Travel Agencies |
| Cold Storage | 5411 | Grocery Stores, Supermarkets |
| Guardian | 5912 | Drug Stores and Pharmacies |
| Watsons | 5912 | Drug Stores and Pharmacies |
| NTUC | 5411 | Grocery Stores, Supermarkets |
| Petronas | 5541 | Service Stations |
| SHELL | 5541 | Service Stations |
Browse by Category
Frequently Asked Questions
How do I find a merchant's MCC code?
Use the search bar to type a merchant name or MCC code number. Our database covers 10,000+ merchants across Singapore, Malaysia, and Southeast Asia. Results show the MCC code, category description, and eligible credit cards.
What is an MCC code lookup?
An MCC code lookup lets you find the Merchant Category Code assigned to a specific business. MCC codes are 4-digit numbers used by payment networks (Visa, Mastercard) to classify merchants by business type.
How do I check my MCC code?
Search by merchant name above. Each result shows the MCC code, category, and eligible credit cards. For example, Shopee uses MCC 5399 (General Merchandise) while Grab uses MCC 4121 (Taxicabs).